Search for pages, actions, and quick links.
Cluster overview — nodes, pods, namespaces, and resource usage
Nodes
8 / 10
Pods Running
124
CPU Usage
62%
Namespaces
12
| Name | Status | Role | CPU | Memory | Pods | Age |
|---|---|---|---|---|---|---|
| node-pool-1a-xk9m | Ready | control-plane | CPU2.4/8 | Mem6.2/16 Gi | 28 | 142d |
| node-pool-1a-j3nf | Ready | worker | CPU5.8/8 | Mem12.1/16 Gi | 32 | 142d |
| node-pool-1b-m8qw | Ready | worker | CPU6.2/8 | Mem13.4/16 Gi | 28 | 98d |
| node-pool-1b-r4vz | Ready | worker | CPU3.1/8 | Mem8.6/16 Gi | 18 | 98d |
| node-pool-1c-h7yt | Ready | worker | CPU4.5/8 | Mem10.2/16 Gi | 24 | 67d |
| node-pool-gpu-1a | Ready | worker | CPU7.1/16 | Mem48.2/64 Gi | 8 | 34d |
| node-pool-1c-p2kd | Cordoned | worker | CPU0.2/8 | Mem1.8/16 Gi | 2 | 67d |
| node-pool-1a-z5bw | Not Ready | worker | CPU0/8 | Mem0/16 Gi | 0 | 142d |
42
Running
0
Pending
0
Failed
0
CrashLoop
28
Running
2
Pending
0
Failed
0
CrashLoop
12
Running
0
Pending
0
Failed
0
CrashLoop
18
Running
0
Pending
0
Failed
0
CrashLoop
4
Running
0
Pending
0
Failed
0
CrashLoop
3
Running
0
Pending
0
Failed
0
CrashLoop
15
Running
1
Pending
1
Failed
1
CrashLoop
8
Running
0
Pending
0
Failed
0
CrashLoop